Available Units: Opera Tower

0 Bedroom Units Available At Opera Tower:
Unit #: List Price: $/s.f. Sq.Ft. (m2) Bed/Bath Details:
1207 $199,900.00 $497.26 402 (37.34702208) 0/1 Learn More
1114 $219,000.00 $530.27 413 (38.36895552) 0/1 Learn More
1908 $239,900.00 $476.94 503 (46.73022912) 0/1 Learn More
$245,000.00 0/1 Learn More
1707 $249,000.00 $490.16 508 (47.19474432) 0/1 Learn More
4707 $287,900.00 $566.73 508 (47.19474432) 0/1 Learn More
1 Bedroom Units Available At Opera Tower:
Unit #: List Price: $/s.f. Sq.Ft. (m2) Bed/Bath Details:
1503 $290,000.00 $366.62 791 (73.48630464) 1/1 Learn More
2609 $299,000.00 $362.42 825 (76.645008) 1/1 Learn More
3509 $315,000.00 $381.82 825 (76.645008) 1/1 Learn More
2611 $320,000.00 $404.55 791 (73.48630464) 1/1 Learn More
3111 $325,000.00 $410.87 791 (73.48630464) 1/1 Learn More
4109 $329,000.00 $398.79 825 (76.645008) 1/1 Learn More
2406 $330,000.00 $401.95 821 (76.27339584) 1/1 Learn More
2305 $330,000.00 $400.00 825 (76.645008) 1/1 Learn More
2803 $349,000.00 $441.21 791 (73.48630464) 1/1 Learn More
3506 $354,900.00 $432.28 821 (76.27339584) 1/1 Learn More
5611 $375,900.00 $475.22 791 (73.48630464) 1/1 Learn More
2504 $376,900.00 $476.49 791 (73.48630464) 1/1 Learn More
4806 $378,000.00 $460.41 821 (76.27339584) 1/1 Learn More
4203 $389,900.00 $492.92 791 (73.48630464) 1/1 Learn More
3605 $399,900.00 $484.73 825 (76.645008) 1/1 Learn More
4404 $417,900.00 $528.32 791 (73.48630464) 1/1 Learn More
5310 $421,900.00 $513.89 821 (76.27339584) 1/1 Learn More
2 Bedroom Units Available At Opera Tower:
Unit #: List Price: $/s.f. Sq.Ft. (m2) Bed/Bath Details:
$389,000.00 $371.18 1048 (97.36238592) 2/2 Learn More
3115 $429,000.00 $350.20 1225 (113.806224) 2/2 Learn More
2614 $440,000.00 $419.85 1048 (97.36238592) 2/2 Learn More
4615 $450,000.00 $429.39 1048 (97.36238592) 2/2 Learn More
2701 $450,000.00 $429.39 1048 (97.36238592) 2/2 Learn More
1502 $470,000.00 $448.47 1048 (97.36238592) 2/2 Learn More
2002 $474,000.00 $452.29 1048 (97.36238592) 2/2 Learn More
4715 $551,900.00 $526.62 1048 (97.36238592) 2/2 Learn More
5001 $635,900.00 $606.77 1048 (97.36238592) 2/2 Learn More

Email A Friend

Enter your information & a friend's information, and we will send them
a direct link to this page to view this property.

Request more information

Fill in the short form below and we will contact you with more information about this property.

We're Just a Call Away

(305) 995 - 8201


  Miami, FL
Exchange Rates

More Rates




Mortgage Rates